Nano-Beads Cell Separation
Cell separation products include self-developed magnetic microbeads cell separation kits and cell
separation columns, which can obtain target cells with high purity and high viability through simple operation. Nano-sized magnetic beads do not need elution, and the separated cells can be directly used in downstream experiments such as flow cytometry, cell culture, single-cell sequencing, etc.

Ordering Information
| Product name | Size | Capacity |
| Mouse CD3+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| Mouse CD4+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| Mouse CD8+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| Mouse CD45+ Cell Separation Kit | 1ml*2 | for 2*10^9 total cells |
| Mouse CD19+ Cell Separation Kit | 1ml*2 | for 2*10^9 total cells |
| CD11b+ (Microglia) Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| Human CD3+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human CD4+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human CD8+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human CD14+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human CD45+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human CD19+ Cell Separation Kit (RUO) | 1ml*2 | for 1*10^9 total cells |
| Human NK Cell Isolation Kit (RUO) | 2ml*2 | for 1*10^9 total cells |
| LarSep Columns (25pcs/box) | 25pcs/box | / |
| LarSep Columns (10pcs/box) | 10pcs/box | / |
| LSC Separator (single channel) | 1pcs | / |
| Separation Stand | 1pcs | / |
| Cell Separation Assembly Kit (single channel) | 1set | Including LarSep Columns (25pcs), LSC Separator (single channel) 1pcs, Separation Stand 1pcs |



